DGM系列技术参数/Technical data | ||||||||
型号 Model | 理论排量 Theory Displacement | 压力/Pressure | 扭矩/Torque | 最 大功率 Max Power | 最 高转速 Max Speed | 重量 Weight | ||
额定压力 Rated Pressure | 尖峰压力 Max.Pressure | 额定扭矩 Rated Torque | 单位扭矩 Unit Torque | |||||
ml/r | Mpa | Mpa | N.m | N.m/Mpa | KW | r/min | kg | |
DGM2-200 | 192 | 25 | 31.5 | 750 | 30 | 59 | 800 | 51 |
DGM2-250 | 251 | 25 | 31.5 | 980 | 39.2 | 59 | 800 | |
DGM2-300 | 304 | 25 | 31.5 | 1188 | 47.5 | 59 | 750 | |
DGM2-350 | 347 | 25 | 31.5 | 1355 | 54.2 | 59 | 750 | |
DGM2-420 | 425 | 25 | 31.5 | 1658 | 66.3 | 59 | 750 | |
DGM2-500 | 493 | 25 | 31.5 | 1923 | 76.9 | 59 | 700 | |
DGM2-600 | 565 | 25 | 31.5 | 2208 | 88.3 | 59 | 700 | |
DGM2-630 | 623 | 25 | 31.5 | 2433 | 97.3 | 59 | 650 |
Merchants Service Hotline:17607613777
After-sales service hotline:18603826066
Website: www.melove-china.com