DGM系列技术参数/Technical data | ||||||||
型号 Model | 理论排量 Theory Displacement | 压力/Pressure | 扭矩/Torque | 最 大功率 Max Power | 最 高转速 Max Speed | 重量 Weight | ||
额定压力 Rated Pressure | 尖峰压力 Max.Pressure | 额定扭矩 Rated Torque | 单位扭矩 Unit Torque | |||||
ml/r | Mpa | Mpa | N.m | N.m/Mpa | KW | r/min | kg | |
DGM3-425 | 426 | 25 | 31.5 | 1660 | 66.4 | 80 | 650 | 87 |
DGM3-500 | 486 | 25 | 31.5 | 1895 | 75.8 | 80 | 600 | |
DGM3-600 | 595 | 25 | 31.5 | 2320 | 92.8 | 80 | 575 | |
DGM3-700 | 690 | 25 | 31.5 | 2700 | 108 | 80 | 500 | |
DGM3-800 | 792 | 25 | 31.5 | 3100 | 124 | 80 | 500 | |
DGM3-900 | 873 | 25 | 31.5 | 3400 | 136 | 80 | 400 | |
DGM3-1000 | 987 | 25 | 31.5 | 3850 | 154 | 80 | 350 |
Merchants Service Hotline:17607613777
After-sales service hotline:18603826066
Website: www.melove-china.com