DGM系列技术参数/Technical data | ||||||||
型号 Model | 理论排量 Theory Displacement | 压力/Pressure | 扭矩/Torque | 最 大功率 Max Power | 最 高转速 Max Speed | 重量 Weight | ||
额定压力 Rated Pressure | 尖峰压力 Max.Pressure | 额定扭矩 Rated Torque | 单位扭矩 Unit Torque | |||||
ml/r | Mpa | Mpa | N.m | N.m/Mpa | KW | r/min | kg | |
DGM1-100 | 99 | 25 | 31.5 | 385 | 15.4 | 48 | 1000 | 31 |
DGM1-150 | 154 | 25 | 31.5 | 600 | 24 | 48 | 1000 | |
DGM1-175 | 172 | 25 | 31.5 | 670 | 26.8 | 48 | 900 | |
DGM1-200 | 201 | 25 | 31.5 | 785 | 31.4 | 48 | 800 | |
DGM1-250 | 243 | 25 | 31.5 | 950 | 38 | 48 | 700 | |
DGM1-300 | 290 | 25 | 31.5 | 1130 | 45.2 | 48 | 650 | |
DGM1-320 | 314 | 25 | 31.5 | 1225 | 49 | 48 | 600 | |
DGM1-350 | 340 | 25 | 31.5 | 1060 | 53 | 48 | 550 |
Merchants Service Hotline:17607613777
After-sales service hotline:18603826066
Website: www.melove-china.com