DGM系列技术参数/Technical data | ||||||||
型号 Model | 理论排量 Theory Displacement | 压力/Pressure | 扭矩/Torque | 最 大功率 Max Power | 最 高转速 Max Speed | 重量 Weight | ||
额定压力 Rated Pressure | 尖峰压力 Max.Pressure | 额定扭矩 Rated Torque | 单位扭矩 Unit Torque | |||||
ml/r | Mpa | Mpa | N.m | N.m/Mpa | KW | r/min | kg | |
DGM4-600 | 616 | 25 | 31.5 | 2403 | 96.1 | 100 | 550 | 120 |
DGM4-800 | 793 | 25 | 31.5 | 3100 | 124 | 100 | 550 | |
DGM4-900 | 904 | 25 | 31.5 | 3525 | 141 | 100 | 450 | |
DGM4-1000 | 1022 | 25 | 31.5 | 4000 | 160 | 100 | 400 | |
DGM4-1100 | 1116 | 25 | 31.5 | 4350 | 174 | 100 | 400 | |
DGM4-1300 | 1316 | 25 | 31.5 | 5125 | 205 | 100 | 350 |
Merchants Service Hotline:17607613777
After-sales service hotline:18603826066
Website: www.melove-china.com